Snowfall History
2009 - 2010
| December | January | Febuary | March | April | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Upper | 37 | 62 | 83 | 89 | 115 | 113 | 122 | 122 | 143 | 152 | 146 | 161 | 128 | 127 | 127 | 143 | 175 | 164 | 156 |
| Lower | 21 | 22 | 33 | 50 | 68 | 71 | 82 | 81 | 95 | 109 | 105 | 113 | 117 | 113 | 107 | 94 | 106 | 90 | 77 |
2008 - 2009
| December | January | Febuary | March | April | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Upper | 75 | 132 | 92 | 82 | 81 | 79 | 90 | 118 | 108 | 124 | 116 | 110 | 117 | 153 | 138 | 154 | 144 | 129 | 121 |
| Lower | 44 | 68 | 64 | 52 | 56 | 55 | 72 | 104 | 96 | 117 | 110 | 108 | 106 | 143 | 117 | 124 | 104 | 75 | 51 |
2007 - 2008
| December | January | Febuary | March | April | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Upper | 49 | 158 | 131 | 116 | 113 | 121 | 126 | 118 | 125 | 126 | 120 | 117 | 127 | 148 | 192 | 226 | 203 | 201 | 229 |
| Lower | 39 | 99 | 87 | 77 | 79 | 94 | 106 | 112 | 120 | 118 | 113 | 110 | 101 | 110 | 133 | 158 | 137 | 132 | 135 |
2006 - 2007
| December | January | Febuary | March | April | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Upper | 9 | 43 | 39 | 36 | 85 | 93 | 89 | 110 | 99 | 126 | 137 | 167 | 217 | 197 | 202 | 213 | 200 | 177 | 157 |
| Lower | 4 | 31 | 28 | 28 | 49 | 48 | 44 | 60 | 56 | 81 | 87 | 116 | 125 | 114 | 118 | 119 | 107 | 70 | 54 |
2005 - 2006
| December | January | Febuary | March | April | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Upper | 30 | 45 | 44 | 43 | 84 | 75 | 88 | 82 | 74 | 78 | 107 | 96 | 134 | 202 | 187 | 182 | 216 | 224 | 216 |
| Lower | 24 | 42 | 41 | 40 | 73 | 62 | 74 | 69 | 65 | 69 | 95 | 89 | 123 | 158 | 142 | 130 | 119 | 120 | 105 |
2004 - 2005
| December | January | Febuary | March | April | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Upper | 45 | 22 | 55 | 89 | 75 | 70 | 90 | 161 | 134 | 145 | 184 | 171 | 167 | 165 | 152 | 148 | 154 | 174 | 191 |
| Lower | 15 | 16 | 30 | 63 | 57 | 54 | 66 | 114 | 97 | 102 | 126 | 124 | 121 | 116 | 100 | 76 | 62 | 71 | 85 |
2003 - 2004
| December | January | Febuary | March | April | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Upper | 12 | 63 | 81 | 102 | 98 | 125 | 196 | 219 | 209 | 203 | 203 | 202 | 196 | 206 | 197 | 209 | 200 | 221 | 220 |
| Lower | 4 | 20 | 29 | 48 | 50 | 72 | 110 | 127 | 123 | 118 | 118 | 118 | 132 | 134 | 121 | 110 | 97 | 106 | 99 |
2002 - 2003
| December | January | Febuary | March | April | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Upper | n/a | 89 | 106 | 113 | 152 | 172 | 162 | 185 | 222 | 208 | 195 | 189 | 211 | 202 | 192 | 189 | 190 | 205 | 190 |
| Lower | n/a | 15 | 31 | 38 | 56 | 61 | 58 | 61 | 58 | 87 | 130 | 115 | 101 | 95 | 111 | 100 | 91 | 78 | 64 |
2001 - 2002
| December | January | Febuary | March | April | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Upper | 55 | 50 | 50 | 82 | 87 | 80 | 77 | 90 | 97 | 122 | 125 | 192 | 201 | 178 | 167 | 187 | 184 | 171 | 173 |
| Lower | 10 | 15 | 20 | 20 | 47 | 44 | 26 | 33 | 40 | 72 | 52 | 90 | 47 | 43 | 34 | 32 | 24 | 24 | 35 |
2000 - 2001
| December | January | Febuary | March | April | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Upper | 55 | 50 | 50 | 82 | 87 | 80 | 77 | 90 | 97 | 122 | 125 | 192 | 201 | 178 | 167 | 187 | 184 | 171 | 173 |
| Lower | 10 | 15 | 20 | 20 | 47 | 44 | 26 | 33 | 40 | 72 | 52 | 90 | 47 | 43 | 34 | 32 | 24 | 24 | 35 |
1999 - 2000
| December | January | Febuary | March | April | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Upper | 46 | 80 | 105 | 105 | 154 | 158 | 147 | 164 | 156 | 171 | 221 | 237 | 259 | 252 | 236 | 240 | 249 | 238 | 233 |
| Lower | 21 | 56 | 88 | 88 | 60 | 45 | 40 | 57 | 52 | 49 | 89 | 137 | 164 | 145 | 126 | 125 | 125 | 112 | 108 |
